<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Best Time Off Management Software Ever &#124; Perq &#187; Blog</title>
	<atom:link href="http://www.perqworks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.perqworks.com</link>
	<description>Personable Time Off.</description>
	<lastBuildDate>Wed, 31 Mar 2010 14:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Perq Added to Google Apps Marketplace</title>
		<link>http://www.perqworks.com/perq-added-to-google-apps-marketplace/</link>
		<comments>http://www.perqworks.com/perq-added-to-google-apps-marketplace/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:35:08 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1575</guid>
		<description><![CDATA[Check out the Perq page on the Google Apps Marketplace. Perq has only been there for a day, and we're already seeing a bump in traffic and subscriptions. We are proud of Perq, so we are glad people are finding it, however they are finding it! If you are a customer, please consider adding a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/enterprise/marketplace/viewListing?productListingId=4416+8649475606851561412">Check out the Perq page on the Google Apps Marketplace</a>. Perq has only been there for a day, and we're already seeing a bump in traffic and subscriptions. We are proud of Perq, so we are glad people are finding it, however they are finding it! If you are a customer, please consider adding a brief review and rating--we always appreciate the feedback. </p>
<p>By the way, this site <a href="http://www.perqworks.com">perqworks.com</a> is, as of this writing, one of the top-rated sites on the <a href="http://wordpress.org/showcase/perqworks-com/">WordPress showcase</a>. Although best known as a blogging tool, WordPress is really a platform for managing content, so we used it as the basic platform to build all of perqworks.com. If you'd like to rate the perqworks.com site, visit the <a href="http://wordpress.org/showcase/perqworks-com/">WordPress showcase</a> and vote! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/perq-added-to-google-apps-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Answers to Some Business FAQs</title>
		<link>http://www.perqworks.com/answers-to-some-business-faqs/</link>
		<comments>http://www.perqworks.com/answers-to-some-business-faqs/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:14:42 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1571</guid>
		<description><![CDATA[We've been getting a lot of business inquiries, from all over the world, about affiliate relationships and custom versions of Perq for enterprise installation. Below are some basic answers to questions we often receive. If you have business ideas involving Perq, we want to hear from you! Does Perq have an affiliate program? We currently [...]]]></description>
			<content:encoded><![CDATA[<p>We've been getting a lot of business inquiries, from all over the world, about affiliate relationships and custom versions of Perq for enterprise installation. Below are some basic answers to questions we often receive. If you have business ideas involving Perq, we want to hear from you!<br />
<BR><br />
<strong>Does Perq have an affiliate program?</strong></p>
<p><strong><span style="font-weight: normal;">We currently discuss affiliate partnerships and outside sales on a case-by-case basis. Please send your proposal to <a href="mailto:business@perqworks.com">business@perqworks.com</a>.</span></strong><br />
<BR><br />
<strong>Does Perq do custom development? Does Perq have a “white labeling” program? </strong></p>
<p>Yes, Perq does custom development and implementation in some cases. Please send details of the project you would like to discuss to <a href="mailto:business@perqworks.com">business@perqworks.com</a>. Include company information, number of users, and the scenario you envision.<br />
<BR><br />
<strong>Does Perq have international partners? Does Perq work with translators? </strong></p>
<p>Perq is identifying several exclusive international partners for non-US versions. These partners are unique, exclusive affiliates and in most cases will perform translation. If you are interested in being an exclusive international affiliate, please send a proposal and business case to <a href="mailto:business@perqworks.com">business@perqworks.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/answers-to-some-business-faqs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update and new features</title>
		<link>http://www.perqworks.com/update-and-new-features/</link>
		<comments>http://www.perqworks.com/update-and-new-features/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:20:29 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1455</guid>
		<description><![CDATA[We're listening! Many of your suggestions and several items from our own ever-lengthening list of ideas are included in the latest Perq update. Here's a rundown of what's new: 3-for-free now available without billing information Approval emails link directly to Requests screen in Perq, with request open Improvements to eligibility rules - now more options [...]]]></description>
			<content:encoded><![CDATA[<p>We're listening! Many of your suggestions and several items from our own ever-lengthening list of ideas are included in the latest Perq update. Here's a rundown of what's new:<br />
</p>
<ul>
<li>3-for-free now available without billing information</li>
<li>Approval emails link directly to Requests screen in Perq, with request open</li>
<li>Improvements to eligibility rules - now more options for specifying eligibility of different benefit levels</li>
<li>Rollover optimized for end of year</li>
<li>Improved compatibility for international billing and other billing fixes</li>
<li>Several minor bug fixes</li>
</ul>
<p>
We want Perq to be the gold standard for all the software tools your business uses. We appreciate the many kind words, but especially value your feedback, so keep it coming!</p>
<p>Perq is getting better all the time with your suggestions and comments. We have more improvements on the way!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/update-and-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 for free-for-all!</title>
		<link>http://www.perqworks.com/3-for-free-for-all/</link>
		<comments>http://www.perqworks.com/3-for-free-for-all/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:13:57 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1422</guid>
		<description><![CDATA[We have removed the requirement for billing information for the 3-for-Free version of Perq. This is an issue we go back and forth on and we may reverse our policy later. On one hand, allowing unrestricted access to the free version allows you to evaluate Perq without any perceived obstacles. On the other hand, a [...]]]></description>
			<content:encoded><![CDATA[<p>We have removed the requirement for billing information for the 3-for-Free version of Perq.</p>
<p>This is an issue we go back and forth on and we may reverse our policy later. On one hand, allowing unrestricted access to the free version allows you to evaluate Perq without any perceived obstacles. On the other hand, a provided credit card number expedites account upgrades and optimizes server traffic with those wo are serious and business-minded about the application.</p>
<p>Our intent, of course, is that more and more of you will see how great Perq is and subscribe. So far, the indications are exactly that!</p>
<p>So, give the 3-for-Free account a look, see how Perq can save your company time and money, and sign up your whole team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/3-for-free-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Perq internationally</title>
		<link>http://www.perqworks.com/using-perq-internationally/</link>
		<comments>http://www.perqworks.com/using-perq-internationally/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:41:50 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/using-perq-internationally/</guid>
		<description><![CDATA[We have received a lot of interest internationally and a number of requests for international support. Here is a tip that may help Perq work for you in your locale. The US default settings in Perq are few and, for some, may be quite simple to work around. Perq is currently geared toward a US [...]]]></description>
			<content:encoded><![CDATA[<p>We have received a lot of interest internationally and a number of requests for international support. Here is a tip that may help Perq work for you in your locale.<span id="more-1319"></span></p>
<p>The US default settings in Perq are few and, for some, may be quite simple to work around. Perq is currently geared toward a US audience in two main aspects:</p>
<p>1. The default holidays are based on US Federal Holidays and<br />
2. All billing is in US dollars. (This is really a non-issue with most credit card issuers.)</p>
<p>For many, the fix for item 1 is simple: disable the US Holidays and create custom Company Closed days instead. Using custom Company Closed days for your office holidays may be just the thing that makes Perq the ideal localized solution, wherever you are.</p>
<p><div id="attachment_1322" class="wp-caption alignright" style="width: 310px"><a href="http://www.perqworks.com/wp-content/uploads/customholidays.png?KeepThis=true&#038;TB_iframe=true" class="thickbox" rel="group1" title="Custom Holidays"><img class="size-medium wp-image-1546" style="margin-left: 10px; margin-right: 0px; margin-top: 0px; margin-bottom: 0px; border: 1px solid #999999;" title="customholidays" src="http://www.perqworks.com/wp-content/uploads/customholidays.png" alt="customholidays" width="300" height="197" /></a><p class="wp-caption-text">Create Custom Holidays</p></div></p>
<p>We have not yet fully researched international requirements, so if there are other issues that a US-centric system poses for your organization, please let us know and we will take them into consideration in ongoing development.</p>
<p>Thank you very much for the inquiries and interest! Your input will help Perq continue to be a great product.</p>
<p>P.S. We are updating our billing form to accommodate international customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/using-perq-internationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#039;ve spent a year creating Perq. Now the work starts.</title>
		<link>http://www.perqworks.com/weve-spent-a-year-creating-perq-now-the-work-starts/</link>
		<comments>http://www.perqworks.com/weve-spent-a-year-creating-perq-now-the-work-starts/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 12:00:11 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1290</guid>
		<description><![CDATA[Okay, that headline is hyperbole. The Perq team has done an excellent job in the last year, dedicating themselves diligently to creating a product that is outstanding in form and function. But now we face a truly daunting prospect: advertising and selling in the era of assailing social media, f(l)ailing other media, dubious journalism, and [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, that headline is hyperbole. The Perq team has done an excellent job in the last year, dedicating themselves diligently to creating a product that is outstanding in form and function. But now we face a truly daunting prospect: advertising and selling in the era of assailing social media, f(l)ailing other media, dubious journalism, and economic crisis. It’s not a pretty picture.</p>
<p><span id="more-1290"></span>Even as we are confident in a category-leading product, the choices in advertising are really no choices at all. So, we will endeavor to market the product the same way it was made: with integrity, deliberate design, a combination of influences, and a user-centric mindset.</p>
<p>We will strive to find venues that are credible. We will look for honest endorsements. We will make efforts to promote Perq in ways that are creative, authentic, and honorable while also effective. Wish us luck.</p>
<p>Meanwhile, we appreciate your support! And if you have recommendations for venues or creative ideas to share about marketing with integrity, we would appreciate hearing from you. <a title="Email us! " href="mailto:communications@perqworks.com">Drop us a line.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/weve-spent-a-year-creating-perq-now-the-work-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: New &quot;Perq&quot; Web Application Offers Different Take on Employee Leave, May Save Companies Millions</title>
		<link>http://www.perqworks.com/press-release-new-perq-web-application-offers-different-take-on-employee-leave-may-save-companies-millions/</link>
		<comments>http://www.perqworks.com/press-release-new-perq-web-application-offers-different-take-on-employee-leave-may-save-companies-millions/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:00:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1300</guid>
		<description><![CDATA[Atlanta, USA - October 22, 2009 - New application simplifies complex leave management, and may save companies millions in invisible revenue loss from unaccounted employee time off. After years of designing customer experiences for such companies as Marriott, AT&#38;T Wireless, Kimberly-Clark, and UPS, established experience design firm Matter has released a product of its own—a [...]]]></description>
			<content:encoded><![CDATA[<p>Atlanta, USA - October 22, 2009 - New application simplifies complex leave management, and may save companies millions in invisible revenue loss from unaccounted employee time off. <span id="more-1300"></span></p>
<p>After years of designing customer experiences for such companies as Marriott, AT&amp;T Wireless, Kimberly-Clark, and UPS, established experience design firm Matter has released a product of its own—a web application called "Perq" for companies who provide paid time off ("PTO") as an employee benefit.</p>
<p>While Perq simplifies the Human Resources tasks around employee leave policy and requests, its developer Matter cites broader economic considerations.</p>
<p>"We estimate the national economic loss from inaccuracies in employee leave to be in the millions—if not billions—of dollars, year after year," says Matter principal Ash Arnett, "We've created a great tool for managing employee leave, but it began nine months ago as a conversation about economic responsibility."</p>
<p>"Time off is an asset," adds principal Jeff Harris, "most businesspeople use it, and most  take it for granted—both employees and employers. We set out to make a web-based application that clarifies the accounting, and meanwhile is easy and enjoyable to use. We are a strategic and human-centered design company and that comes through in our own product, Perq."</p>
<p>With the Perq application, companies can easily create an online version of their employee leave policies, then manage leave requests, accrued time off, and multiple benefit levels.</p>
<p>Perq is available by monthly subscription, starting at $9 for up to 10 users, and offers a free evaluation. More information is available at http://www.perqworks.com</p>
<p>Matter, LLC, founded in 2002, is a private consulting company specializing in contextual research and experience design. Its clients include Marriott, UPS, Philips, Kimberly-Clark, AT&amp;T, Motorola, The Clean Air Campaign, Universal Music, and The W.K. Kellogg Foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/press-release-new-perq-web-application-offers-different-take-on-employee-leave-may-save-companies-millions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perq now available for all!</title>
		<link>http://www.perqworks.com/perq-now-available/</link>
		<comments>http://www.perqworks.com/perq-now-available/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 00:37:57 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.perqworks.com/?p=1291</guid>
		<description><![CDATA[As of now, Perq is available for subscription to the general public! Tell your friends; tell your family; and, most of all, tell your savvy and fiscally responsible business owners and HR managers! There is a lot of great support and help information here on this site, so feel free to browse and see how [...]]]></description>
			<content:encoded><![CDATA[<p>As of now, Perq is available for subscription to the general public! Tell your friends; tell your family; and, most of all, tell your savvy and fiscally responsible business owners and HR managers!</p>
<p>There is a lot of great support and help information here on this site, so feel free to browse and see how Perq can benefit your company. And if you're ready to sign up, <a href="http://www.perqworks.com/pricing/">go right ahead</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/perq-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video! Welcome and Overview</title>
		<link>http://www.perqworks.com/new-video-welcome-and-overview/</link>
		<comments>http://www.perqworks.com/new-video-welcome-and-overview/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:58:14 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://p3.perqworks.com/?p=1156</guid>
		<description><![CDATA[We have a new “screencast” video to share with you. In this first video, we provide a general overview of Perq, focusing on the features in the Plan and Manage site areas. We show you the basics of a Leave Request, Create Policy, and Add New Employee – the major functions of Perq. Look for [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1174" class="wp-caption alignleft" style="width: 127px"><a href="#TB_inline?inlineId=video1&amp;height=515&amp;width=865" class="thickbox" rel="group1" title="Welcome to Perq"><img class="alignnone size-full wp-image-1471" title="sc_overview" src="http://www.perqworks.com/wp-content/uploads/sc_overview.png" alt="sc_overview" width="117" height="117" /></a><p class="wp-caption-text">Run time: 7:29</p></div></p>
<p>We have a new “screencast” video to share with you. In this first video, we provide a general overview of Perq, focusing on the features in the Plan and Manage site areas.</p>
<p>We show you the basics of a Leave Request, Create Policy, and Add New Employee – the major functions of Perq. Look for future screencasts to explore these and other functions in detail.</p>
<p>You can see all videos on the <a title="Perq Videos" href="http://www.perqworks.com/video/" target="_self">Video</a> page.</p>
<div id = "video1" style = "display: none;"><embed src="http://www.youtube.com/v/lgoZApyqBlk&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="855" height="505"></embed></div>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/new-video-welcome-and-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We have lift-off!</title>
		<link>http://www.perqworks.com/we-have-lift-off/</link>
		<comments>http://www.perqworks.com/we-have-lift-off/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:00:00 +0000</pubDate>
		<dc:creator>aarnett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://p3.perqworks.com/?p=1082</guid>
		<description><![CDATA[The Perq Pilot Program is underway and so begins its adventure into the wild. Thanks to our Pilot participants for helping making a great product. The Perq team is proud of its product and we wish you well in using Perq as part of your prosperous business! (The Pilot Program is now closed and only [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1473" style="margin-right: 10px; margin-top: 0px; margin-bottom: 0px;" title="go_gauge" src="http://www.perqworks.com/wp-content/uploads/go_gauge.png" alt="go_gauge" width="100" height="100" />The Perq Pilot Program is underway and so begins its adventure into the wild. Thanks to our Pilot participants for helping making a great product.</p>
<p>The Perq team is proud of its product and we wish you well in using Perq as part of your prosperous business!</p>
<p>(The Pilot Program is now closed and only available to current participants, but sign up here to be notified when Perq is available for subscription.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.perqworks.com/we-have-lift-off/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
